GFD 2019
GFD Monthly Distribution Reports
August- 2019 till 30-8-2019
Hub Name | Total Food Distributed (MTN) | Total Families | Male Headed | Female Headed | Child Headed |
Mirzai | 105.400 | 1,137 | 960 | 177 | 0 |
Bannu 5 | 0 | 0 | 0 | 0 | 0 |
D I Khan 4 | 135.1566 | 1,458 | 1,436 | 22 | 0 |
July- 2019
Hub Name | Total Food Distributed (MTN) | Total Families | Male Headed | Female Headed | Child Headed |
Mirzai | 209.886 | 2,220 | 1,843 | 377 | 0 |
Bannu 5 | 583.176 | 6,171 | 5,928 | 243 | 0 |
D I Khan 4 | 185.0438 | 2000 | 1,969 | 31 | 0 |
June 2019
Hub Name | Total Food Distributed (MTN) | Total Families | Male Headed | Female Headed | Child Headed |
Mirzai | 209.962 | 2,216 | 1,838 | 378 | 0 |
Bannu 5 | 750.472 | 7,921 | 7,625 | 296 | 0 |
D I Khan 4 | 187.596 | 1,947 | 1,980 | 33 | 0 |